top of page
PROJECT STATISTICS
Our mission is to empower rural communities through education, development, and sustainable solutions. At READS, we have successfully executed several projects that have had a positive impact on the lives of many. Explore our project portfolio to see how we are creating lasting change in Chhattisgarh.
Category | Project Name | Number of Beneficiary | Funding Source | Area of Service |
---|---|---|---|---|
CAT | CAT Jashpur | 5 Programme | NABARD | Training & Demonstration |
CAT | CAT Jashpur | 5 Programme | NABARD | Training & Demonstration |
CAT | CAT Jashpur | 5 Programme | NABARD | Training & Demonstration |
FSPS | Buck Wheat Cultivation | 100 Families | NABARD | Agriculture |
Farmer Club | FARMER CLUB | 25 | NABARD | Institution Building |
General | MGNERGA | Zila Panchayat, | Training & Demonstration | |
General | VTP (MMKVY) | 1929 | CSSDA | Training & Demonstration |
General | (SGSY) | 100 SHG | Zila Panchayat, | Women Empowerment |
General | IBT | 1 School | UNICEF | Training & Demonstration |
General | Satat Shiksha Abiyan | 50 Village | Zila Saksharta Samiti, Jashpur | Training & Demonstration |
General | Rashtriya Sam Vikas Yojna | 50 SHG | Zila Panchayat, | Training & Demonstration |
LEDP | Rice processing | 14 SHG (Member 155) | NABARD | Women Empowerment |
MEDP | 5 Programme | 15 SHG (Member 150) | NABARD | Training & Demonstration |
PODF | Hariyali Adiwasi Sahkari Samiti, Maryadit, Farsabahar | 523 Farmers | NABARD | Institution Building |
PODF | Harit Kranti Adiwasi Sahkari Samiti Maryadit Bagicha | 1007 Farmers | NABARD | Institution Building |
PODF | Water Campaign | 625 Village | NABARD | Water Conservation |
RNFS | Kunkuri Vermi -Compost | 20 SHG,s | NABARD | Training & Demonstration |
SHPI | SHPI (Kunkuri) | 100 SHG | NABARD | Women Empowerment |
SHPI | WSHG 1 | 250 WSHG | NABARD | Women Empowerment |
SHPI | WSHG 2 | 250 WSHG | NABARD | Women Empowerment |
WADI | Farsabahar | 500 Families | NABARD | Horticulture |
WADI | Manora/Jashpur | 500 Families | NABARD | Horticulture |
WADI | Sankargarh II | 500 Families | NABARD | Horticulture |
WADI | Preamnagar | 500 Families | NABARD | Horticulture |
WADI | Pratappur | 500 Families | NABARD | Horticulture |
WADI | Bagicha III | 500 Families | NABARD | Horticulture |
WADI | Bagicha II | 500 Families | NABARD | Horticulture |
WADI | Bagicha | 500 Families | NABARD | Horticulture |
WADI | Rajpur | 1000 Families | NABARD | Horticulture |
WADI | Bagicha IV | 1000 Families | NABARD | Horticulture |
WADI | Sankargarh | 500 Families | NABARD | Horticulture |
WATERSHED | Tora- Parasura | 293 Families | NABARD | Water Conservation |
WATERSHED | Devsara – Jamhati | 422 Families | NABARD | Water Conservation |
WATERSHED | Maina-Laranga | 370 Families | NABARD | Water Conservation |
bottom of page